| Time/Room | 1F | 2F | |||
| GBR 101 | GBR 102 | GBR 103 | Room 203 | Room 209 | |
| 8:30 | Morning Coffee & Bread | ||||
| 09:00-09:30 | BR | GU | ABD | HN | PHY |
| Meet the Professor 1 | Meet the Professor 2 | Meet the Professor 3 | Meet the Professor 4 | Meet the Professor 5 | |
| 09:30-10:50 | BR | GU | ABD | HN | Young Investigator Award 2025 Session |
| Categorical Course 1 | Scientific Session 1 | Categorical Course 2 | Categorical Course 3 | ||
| 10:50-11:10 | Coffee Break (Ultrasound, the Best 01) | ||||
| 11:10-12:20 | Jisan Lecture | ||||
| 12:20-12:40 | Coffee Break | ||||
| 12:40-13:40 | Luncheon Symposium 1 (Beam Works & Monitor Corp.) |
KSUM General Assembly (Korean) |
|||
| 13:40-14:10 | Coffee Break | ||||
| 14:10-15:30 | BR | GU | ABD | THY | [14:10-15:10] Ultrasonography Editorial Workshop (Korean) |
| Scientific Session 2 | Categorical Course 4 | Hot Issue 1 | Hot Issue 2 | ||
| Coffee Break | |||||
| Inter-section Symposium | |||||
| 15:30-16:00 | Coffee Break (Ultrasound, the Best 02) | [15:20-16:20] Physics and Clinic |
|||
| 16:00-17:20 | Interactive Case Review | ||||
| PHY | |||||
| [16:20-17:20] Special Focus Session 1 |
|||||
| 17:20-18:00 | Reception | ||||
| 18:00-20:00 | Congress Dinner | ||||
| Time | 1F | 2F | |||
| GBR 101 | GBR 102 | GBR 103 | Room 203 | Room 209 | |
| 8:30 | Morning Coffee & Bread | ||||
| 09:00-09:30 | THY | MSK | PED | CV | |
| Meet the Professor 6 | Meet the Professor 7 | Meet the Professor 8 | Meet the Professor 9 | ||
| 09:30-10:30 | ABD | THY | MSK | PED | CV |
| Categorical Course 5 | Categorical Course 6 | Categorical Course 7 | Categorical Course 8 | Special Focus Session 2 | |
| 10:30-11:00 | Coffee Break (Ultrasound, the Best 03) | ||||
| 11:00-12:20 | ABD | THY | MSK | PED | Hands-on |
| Scientific Session 3 | Scientific Session 4 | Multisession 1 | Multisession 2 | Hands-on Session | |
| 12:20-12:40 | Coffee Break | ||||
| 12:40-13:40 | Luncheon Symposium 2 (PHILIPS) |
Luncheon Symposium 3 (Bracco Imaging Korea) |
|||
| 13:40-14:00 | Coffee Break | ||||
| 14:00-15:00 | GU | BR | Live Demonstration | KSTU | |
| Special Focus Session 3 | Hot issue 3 | Live Demonstration 1 (MSK) |
Categorical Course 9 | ||
| 15:00-15:20 | Coffee Break (Ultrasound, the Best 04) | ||||
| 15:20-16:20 | ABD | BR | Live Demonstration | KSTU | |
| Special Focus Session 4 | Special Focus Session 5 | Live Demonstration 2 (THY) |
Special Focus Session 6 | ||
| 16:20-16:40 | Coffee Break | ||||
| 16:40-17:50 | Inter-section Symposium | Live Demonstration | |||
| Inter-body part symposium: AI | Live Demonstration 3 (ABD) |
||||
| ABD | Abdomen | MSK | Musculoskeletal |
|---|---|---|---|
| BR | Breast | PED | Pediatric |
| CV | Cardiovascular | PHY | Physics |
| GU | Genitourinary | THY | Thyroid |
| HN | Head & Neck | KSTU | The Korean Society for Therapeutic Ultrasound |